Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
application-forum-ui LGPL-2.1-only | 62% | 484 | 2,196 | 13,114 | 484 | 93 | 0 | 0 | |
|
|||||||||
Glossary application-forum LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/xwikisas/application-forum |
---|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,296 | 5,340 | 31,734 | |||
Source | 216 | 890 | 5,289 | |||
Translated | 62% | 812 | 58% | 3,144 | 58% | 18,620 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 93 | 12% | 648 | 12% | 3,849 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 484 | 41% | 2,196 | 41% | 13,114 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Croatian | 98% | 4 | 25 | 157 | 4 | 10 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 19 | 120 | 1 | 48 | 0 | 0 | |
|
|||||||||
German | 0% | 216 | 890 | 5,289 | 216 | 0 | 0 | 0 | |
|
|||||||||
Polish | 12% | 190 | 853 | 5,058 | 190 | 0 | 0 | 0 | |
|
|||||||||
Russian | 66% | 73 | 409 | 2,490 | 73 | 14 | 0 | 0 | |
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not update the repository.
a month ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not update the repository.
a month ago
|
![]() Changes pushed |
Changes pushed
a month ago
|