Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jira Pro 66% 28 265 1,435 28 6 0 0
application-activedirectory 66% 74 1,012 6,386 74 0 0 0
application-admintools 62% 401 2,127 12,737 401 3 0 0
application-analytics 66% 287 1,877 10,707 287 0 0 0
application-antivirus 99% 2 26 147 2 48 0 0
application-collabora 66% 42 333 1,993 42 0 0 0
application-confluence-migrator-pro 75% 245 1,584 9,883 244 238 0 0
application-cookie-consent 66% 59 249 1,651 59 0 0 0
application-diagram 66% 73 616 3,596 73 1 0 0
application-gdpr 66% 15 74 475 15 0 0 0
application-licensing 49% 242 1,632 10,360 242 5 0 0
application-mocca-calendar 92% 126 918 5,508 114 686 0 0
application-office365 66% 30 218 1,504 30 0 0 0
application-task 98% 13 205 1,162 3 84 0 0
identity-oauth 95% 8 62 407 8 16 0 0
macro-pdfviewer 74% 36 518 2,803 32 60 0 0
oidc-pro 67% 90 866 5,359 90 2 0 0
project-management 79% 116 550 3,220 93 8 2 1
xwiki-pro 66% 13 76 469 13 1 0 0
xwiki-pro-macros 93% 108 242 1,378 108 866 0 1

Browse all 33 projects