| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| macro-pdfviewer-ui LGPL-2.1-only | 78% | 28 | 434 | 2,395 | 26 | 63 | 0 | 0 | |
|
|
|||||||||
| Glossary macro-pdfviewer LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/xwikisas/macro-pdfviewer | |
|---|---|---|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 130 | 1,800 | 10,005 | |||
| Source | 26 | 360 | 2,001 | |||
| Translated | 78% | 102 | 75% | 1,366 | 76% | 7,610 |
| Needs editing | 1% | 2 | 4% | 74 | 3% | 394 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 48% | 63 | 58% | 1,054 | 58% | 5,856 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 26 | 20% | 360 | 20% | 2,001 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+38%
Translated
+40%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0% | 26 | 360 | 2,001 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 96% | 1 | 37 | 197 | 0 | 20 | 0 | 0 | |
|
|
|||||||||
| Slovak | 96% | 1 | 37 | 197 | 0 | 22 | 0 | 0 | |
|
|
|||||||||
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
Alert triggered |
Could not push the repository.
12 days ago
|
None
Repository push failed |
Could not create pull request 401: Bad credentials (-1)12 days ago |
None
Changes committed |
Changes committed
12 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None