| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| application-licensing-licensor-ui LGPL-2.1-only | 50% | 184 | 1,310 | 8,234 | 184 | 5 | 0 | 0 | |
|
|
|||||||||
| application-licensing-manager-ui LGPL-2.1-only | 47% | 42 | 60 | 334 | 42 | 1 | 0 | 0 | |
|
|
|||||||||
| Glossary application-licensing LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/xwikisas/application-licensing | |
|---|---|---|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 448 | 2,740 | 17,136 | |||
| Source | 112 | 685 | 4,284 | |||
| Translated | 49% | 222 | 50% | 1,370 | 50% | 8,568 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 24 | 1% | 156 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 226 | 50% | 1,370 | 50% | 8,568 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+49%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| French(France) (fr_FR) | 0% | 112 | 685 | 4,284 | 112 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0% | 112 | 685 | 4,284 | 112 | 0 | 0 | 0 | |
|
|
|||||||||
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/xwikisas/application-licensing, master
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/xwikisas/application-licensing, master
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 44f13f11f737daddb6e29d5626f28b03f0b979cd New revision: 8537b4f0bf418bd445334037bce700d80c51a2f7 2 weeks ago |
None