| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| application-mocca-calendar-ui LGPL-2.1-only | 66% | 539 | 2,520 | 14,938 | 525 | 332 | 0 | 0 | |
|
|
|||||||||
| Glossary application-mocca-calendar LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/xwikisas/application-mocca-calendar | |
|---|---|---|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,608 | 7,032 | 40,512 | |||
| Source | 201 | 879 | 5,064 | |||
| Translated | 66% | 1,069 | 64% | 4,512 | 63% | 25,574 |
| Needs editing | 1% | 14 | 1% | 119 | 1% | 700 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 332 | 36% | 2,595 | 36% | 14,636 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 525 | 34% | 2,401 | 35% | 14,238 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+7%
Hosted strings
+100%
−5%
Translated
+71%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 112 | 0 | 0 | ||
|
|
|||||||||
| French | 61% | 77 | 360 | 2,134 | 75 | 12 | 0 | 0 | |
|
|
|||||||||
| German | 61% | 77 | 360 | 2,134 | 75 | 12 | 0 | 0 | |
|
|
|||||||||
| Latvian | 61% | 77 | 360 | 2,134 | 75 | 47 | 0 | 0 | |
|
|
|||||||||
| Polish | 61% | 77 | 360 | 2,134 | 75 | 23 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 61% | 77 | 360 | 2,134 | 75 | 57 | 0 | 0 | |
|
|
|||||||||
| Slovak | 61% | 77 | 360 | 2,134 | 75 | 61 | 0 | 0 | |
|
|
|||||||||
| Spanish | 61% | 77 | 360 | 2,134 | 75 | 8 | 0 | 0 | |
|
|
|||||||||
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None