| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| application-licensing-licensor-ui LGPL-2.1-only | 42% | 200 | 1,507 | 9,436 | 200 | 8 | 0 | 0 | |
|
|
|||||||||
| application-licensing-manager-ui LGPL-2.1-only | 23% | 61 | 90 | 501 | 61 | 1 | 0 | 0 | |
|
|
|||||||||
| Glossary application-licensing LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/xwikisas/application-licensing | |
|---|---|---|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 428 | 2,640 | 16,388 | |||
| Source | 107 | 660 | 4,097 | |||
| Translated | 39% | 167 | 39% | 1,043 | 39% | 6,451 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 9 | 2% | 55 | 2% | 387 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 261 | 60% | 1,597 | 60% | 9,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−13%
Translated
+52%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| French | 57% | 46 | 277 | 1,743 | 46 | 4 | 0 | 0 | |
|
|
|||||||||
| French(France) (fr_FR) | 0% | 107 | 660 | 4,097 | 107 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0% | 107 | 660 | 4,097 | 107 | 0 | 0 | 0 | |
|
|
|||||||||
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Changes pushed |
Changes pushed
4 weeks ago
|
None
Resource updated |
File “
application-licensing-licensor/application-licensing-licensor-ui/src/main/resources/Licenses/Code/Translations.fr_FR.xml” was added.
4 weeks ago
|
None
String added in the repository |
|
None