| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| application-task-ui LGPL-2.1-only | 93% | 46 | 188 | 1,134 | 36 | 405 | 0 | 0 | |
|
|
|||||||||
| macro-date-ui LGPL-2.1-only | 94% | 2 | 108 | 624 | 0 | 28 | 0 | 0 | |
|
|
|||||||||
| Glossary application-task LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/xwikisas/application-task | |
|---|---|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 768 | 4,368 | 25,320 | |||
| Source | 256 | 1,456 | 8,440 | |||
| Translated | 93% | 720 | 93% | 4,072 | 93% | 23,562 |
| Needs editing | 1% | 12 | 3% | 154 | 3% | 880 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 56% | 433 | 77% | 3,385 | 77% | 19,561 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 36 | 3% | 142 | 3% | 878 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+7%
Hosted strings
+100%
+2%
Translated
+90%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 146 | 0 | 0 | ||
|
|
|||||||||
| French | 90% | 24 | 148 | 879 | 18 | 144 | 0 | 0 | |
|
|
|||||||||
| German | 90% | 24 | 148 | 879 | 18 | 143 | 0 | 0 | |
|
|
|||||||||
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Could not push the repository.
2 weeks ago
|
None
Alert triggered |
Could not push the repository.
2 weeks ago
|
None
Repository push failed |
ssh: connect to host github.com port 22: Connection timed out fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)2 weeks ago |
None
Changes committed |
Changes committed
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None