| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| application-xpoll-ui LGPL-2.1-only | 69% | 144 | 749 | 4,356 | 144 | 35 | 0 | 0 | |
|
|
|||||||||
| Glossary application-xpoll LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/xwikisas/application-xpoll | |
|---|---|---|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 468 | 1,890 | 10,818 | |||
| Source | 78 | 315 | 1,803 | |||
| Translated | 69% | 324 | 60% | 1,141 | 59% | 6,462 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 78 | 16% | 315 | 16% | 1,803 |
| Failing checks | 7% | 35 | 10% | 204 | 11% | 1,192 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 144 | 39% | 749 | 40% | 4,356 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+67%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 65% | 27 | 154 | 907 | 27 | 2 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 52% | 37 | 185 | 1,079 | 37 | 4 | 0 | 0 | |
|
|
|||||||||
| Italian | 52% | 37 | 185 | 1,079 | 37 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 44% | 43 | 225 | 1,291 | 43 | 1 | 0 | 0 | |
|
|
|||||||||
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
Alert triggered |
Could not push the repository.
12 days ago
|
None
Repository push failed |
Could not create pull request 401: Bad credentials (-1)12 days ago |
None
Changes committed |
Changes committed
12 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None