| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary project-management LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| project-management-livedata LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| project-management-macro LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| project-management-openproject-ui LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | store.xwiki.com/xwiki/bin/view/Extension/OpenProjectIntegration | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 186 | 978 | 6,138 | |||
| Translated | 100% | 186 | 100% | 978 | 100% | 6,138 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 4 | 1% | 7 | 1% | 53 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+64%
Hosted words
+100%
+52%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
project-management-macro/src/main/resources/ApplicationResources.properties” file was changed. 5 days ago