Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
application-activedirectory 0% 74 1,012 6,386 74 0 0 0
application-admintools 0% 303 1,769 10,689 303 0 0 0
application-analytics 1% 287 1,883 10,759 287 0 0 0
application-antivirus 0 0 0 0 40 0 0
application-collabora 0% 41 330 1,972 41 0 0 0
application-confluence-migrator-pro 89% 27 195 1,188 27 180 0 0
application-cookie-consent 0% 58 249 1,655 58 0 0 0
application-diagram 0% 42 362 2,146 42 0 0 0
application-documentation 0% 19 92 583 19 0 0 0
application-filemanager 79% 21 116 673 21 3 0 0
application-flashmessages 0% 50 113 650 50 0 0 0
application-forum 0% 216 890 5,289 216 0 0 0
application-gdpr 0% 15 74 475 15 0 0 0
application-googleapps 0 0 0 0 0 0 0
application-ideas 0% 76 177 988 76 0 0 0
application-ldapuserimport 0% 80 670 3,880 80 0 0 0
application-licensing 0% 107 660 4,097 107 0 0 0
application-meeting 0% 94 428 2,627 94 0 0 0
application-mocca-calendar 61% 77 360 2,134 75 12 0 0
application-office365 0% 28 173 1,195 28 0 0 0
application-onlyoffice-connector 97% 1 5 31 1 3 0 0
application-reportgenerator 0% 28 34 206 28 0 0 0
application-task 90% 24 148 879 18 143 0 0
application-urlshortener 0% 16 182 1,062 16 0 0 0
application-xpoll 65% 27 154 907 27 2 0 0
identity-oauth 87% 8 62 407 8 12 0 0
integration-azure-oauth 0% 39 249 1,512 39 0 0 0
macro-pdfviewer 0% 24 290 1,619 24 0 0 0
xwiki-pro 0% 13 76 469 13 0 0 0
xwiki-pro-macros 99% 3 7 36 2 274 0 0

Overview

Language code de
Aliased language codes de_de, deu, deu_de, ger
Text direction Left to right
Number of speakers 141,444,441
Plural: Default plural 67 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,987 17,760 105,727
Approved 0% 0 0% 0 0% 0
Waiting for review 39% 1,189 39% 7,000 38% 41,213
Translated 39% 1,189 39% 7,000 38% 41,213
Needs editing 1% 9 1% 95 1% 545
Read-only 0% 0 0% 0 0% 0
Failing checks 22% 669 29% 5,240 29% 30,947
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 59% 1,789 60% 10,665 60% 63,969

Quick numbers

17,760
Hosted words
2,987
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+38%
+100%
Contributors
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar abrassat

Translation changed

2 weeks ago
User avatar abrassat

Contributor joined

Contributor joined 2 weeks ago
User avatar None

Resource updated

The “application-confluence-migrator-pro-ui/src/main/resources/ConfluenceMigratorPro/Code/Translations.xml” file was changed. 3 weeks ago
User avatar None

String added in the repository

 
3 weeks ago
User avatar None

String added in the repository

 
3 weeks ago
User avatar None

String added in the repository

 
3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Resource updated

File “ui/src/main/resources/Meeting/Code/Translations.de.xml” was added. 3 weeks ago
Browse all changes for this language