Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
application-activedirectory 0% 74 1,012 6,386 74 0 0 0
application-admintools 0% 275 1,665 10,073 275 0 0 0
application-analytics 0% 288 1,884 10,768 288 0 0 0
application-antivirus 0 0 0 0 40 0 0
application-collabora 0% 41 330 1,972 41 0 0 0
application-confluence-migrator-pro 97% 6 10 53 6 180 0 0
application-cookie-consent 0% 58 249 1,655 58 0 0 0
application-diagram 0% 34 240 1,392 34 0 0 0
application-documentation 0% 19 92 583 19 0 0 0
application-filemanager 79% 21 116 673 21 3 0 0
application-flashmessages 0% 46 105 600 46 0 0 0
application-forum 0% 216 890 5,289 216 0 0 0
application-gdpr 0% 15 74 475 15 0 0 0
application-googleapps 0 0 0 0 0 0 0
application-ideas 0% 65 128 727 65 0 0 0
application-ldapuserimport 0% 80 670 3,880 80 0 0 0
application-licensing 0% 104 654 4,065 104 0 0 0
application-meeting 0% 94 428 2,627 94 0 0 0
application-mocca-calendar 67% 60 312 1,865 60 11 0 0
application-office365 0% 28 173 1,195 28 0 0 0
application-onlyoffice-connector 0% 38 188 1,253 38 0 0 0
application-reportgenerator 0% 28 34 206 28 0 0 0
application-task 98% 3 15 87 2 121 0 0
application-urlshortener 0% 16 182 1,062 16 0 0 0
application-xpoll 65% 27 154 907 27 2 0 0
identity-oauth 87% 8 62 407 8 12 0 0
integration-azure-oauth 0% 39 249 1,512 39 0 0 0
macro-pdfviewer 0% 24 290 1,619 24 0 0 0
xwiki-pro 0% 13 76 469 13 0 0 0
xwiki-pro-macros 96% 12 27 135 12 264 0 0

Overview

Language code de
Aliased language codes de_de, deu, deu_de, ger
Text direction Left to right
Number of speakers 141,444,441
Plural: Default plural 64 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
14 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,847 16,963 101,020
Approved 0% 0 0% 0 0% 0
Waiting for review 39% 1,115 39% 6,654 38% 39,085
Translated 39% 1,115 39% 6,654 38% 39,085
Needs editing 1% 1 1% 1 1% 8
Read-only 0% 0 0% 0 0% 0
Failing checks 22% 633 29% 5,051 29% 29,840
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 60% 1,731 60% 10,308 61% 61,927

Quick numbers

16,963
Hosted words
2,847
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+39%
Translated
Contributors
User avatar None

Resource updated

The “application-mocca-calendar-ui/src/main/resources/MoccaCalendar/MoccaCalendarTranslations.xml” file was changed. 4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar None

Resource updated

The “application-xpoll-ui/src/main/resources/XPoll/Translation.xml” file was changed. 4 days ago
User avatar None

String added in the repository

 
4 days ago
Browse all changes for this language