Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 64 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,847 | 16,963 | 101,020 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 1,115 | 39% | 6,654 | 38% | 39,085 |
Translated | 39% | 1,115 | 39% | 6,654 | 38% | 39,085 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 633 | 29% | 5,051 | 29% | 29,840 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 60% | 1,731 | 60% | 10,308 | 61% | 61,927 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+39%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
application-xpoll-ui/src/main/resources/XPoll/Translation.xml ” file was changed.
4 days ago
|
![]() String added in the repository |
|
application-mocca-calendar-ui/src/main/resources/MoccaCalendar/MoccaCalendarTranslations.xml
” file was changed. 4 days ago