Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
application-filemanager | 40% | 60 | 270 | 1,514 | 60 | 2 | 0 | 0 | |
|
|||||||||
application-ideas | 50% | 32 | 91 | 504 | 32 | 0 | 0 | 0 | |
|
|||||||||
application-meeting | 11% | 83 | 412 | 2,522 | 83 | 0 | 0 | 0 | |
|
|||||||||
application-mocca-calendar | 67% | 60 | 312 | 1,865 | 60 | 62 | 0 | 0 | |
|
|||||||||
application-xpoll | 44% | 43 | 225 | 1,291 | 43 | 1 | 0 | 0 | |
|
|||||||||
macro-pdfviewer | 20% | 19 | 257 | 1,436 | 19 | 2 | 0 | 0 | |
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | sk_sk, sky, slk, slo, svk | |
Text direction | Left to right | |
Number of speakers | 6,809,719 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 547 | 2,334 | 13,452 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 250 | 32% | 767 | 32% | 4,320 |
Translated | 45% | 250 | 32% | 767 | 32% | 4,320 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 67 | 19% | 457 | 19% | 2,565 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 297 | 67% | 1,567 | 67% | 9,132 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+45%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
application-xpoll-ui/src/main/resources/XPoll/Translation.xml ” file was changed.
4 days ago
|
![]() String added in the repository |
|
application-mocca-calendar-ui/src/main/resources/MoccaCalendar/MoccaCalendarTranslations.xml
” file was changed. 4 days ago