| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| application-filemanager | 39% | 62 | 274 | 1,536 | 62 | 2 | 0 | 0 | |
|
|
|||||||||
| application-ideas | 43% | 43 | 140 | 765 | 43 | 0 | 0 | 0 | |
|
|
|||||||||
| application-meeting | 11% | 83 | 412 | 2,522 | 83 | 0 | 0 | 0 | |
|
|
|||||||||
| application-mocca-calendar | 92% | 15 | 124 | 702 | 13 | 123 | 0 | 0 | |
|
|
|||||||||
| application-xpoll | 44% | 43 | 225 | 1,291 | 43 | 1 | 0 | 0 | |
|
|
|||||||||
| macro-pdfviewer | 92% | 2 | 40 | 214 | 1 | 22 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| Text direction | Left to right | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 591 | 2,610 | 14,962 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 343 | 53% | 1,395 | 53% | 7,932 |
| Translated | 58% | 343 | 53% | 1,395 | 53% | 7,932 |
| Needs editing | 1% | 3 | 2% | 54 | 1% | 297 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 148 | 42% | 1,113 | 42% | 6,347 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 245 | 44% | 1,161 | 45% | 6,733 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
+11%
Translated
+46%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
application-mocca-calendar-ui/src/main/resources/MoccaCalendar/MoccaCalendarTranslations.sk.xml” file was changed. 5 days ago