| Strings Words Characters | |||
|---|---|---|---|
| 249 1,620 10,110 |
|
All strings | Browse Translate Zen |
| 15 58 364 |
|
Translated strings | Browse Translate Zen |
| 234 1,562 9,746 |
|
Unfinished strings | Browse Translate Zen |
| 234 1,562 9,746 |
|
Untranslated strings | Browse Translate Zen |
| 2 6 46 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 6 46 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 6 46 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary application-confluence-migrator-pro LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| application-confluence-migrator-pro-reference-fixer-ui LGPL-2.1-only | 0% | 9 | 12 | 72 | 9 | 0 | 0 | 0 | |
| application-confluence-migrator-pro-ui LGPL-2.1-only | 4% | 165 | 1,350 | 8,534 | 165 | 2 | 0 | 0 | |
| application-confluence-migrator-pro-ui-confluence-batches LGPL-2.1-only | 0% | 50 | 188 | 1,068 | 50 | 0 | 0 | 0 | |
| application-confluence-migrator-pro-ui-diagram-converter LGPL-2.1-only | 88% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| application-confluence-migrator-pro-ui-reference-fixer LGPL-2.1-only | 0% | 9 | 12 | 72 | 9 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | github.com | |
|---|---|---|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 249 | 1,620 | 10,110 | |||
| Translated | 6% | 15 | 3% | 58 | 3% | 364 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 6 | 1% | 46 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 234 | 96% | 1,562 | 96% | 9,746 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+12%
—
Hosted strings
+23%
—
Translated
−1%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
application-confluence-migrator-pro-ui/src/main/resources/ConfluenceMigratorPro/ConfluenceBatches/Code/Translations.ro.xml” was added. 10/02/2026